What Water & Utility Costs Plan Should I subscribe to?
Intratec Water & Utility Costs - Subscription Plans Comparative
STANDARD | PRO | BUSINESS | |
---|---|---|---|
Pricing | |||
Annual Subscription Fee | Charged per World Region | Charged per World Region | Charged per World Region |
Recurring Annual Billing | ✅ | ✅ | ✅ |
Content | |||
Latest Monthly Prices | ✅ | ✅ | ✅ |
Historical Series | ✅ (Since Jan 2007) | ✅ (Since Jan 2007) | ✅ (Since Jan 2007) |
Cost Forecasts | ❌ | ✅ | ✅ |
View & Delivery | |||
Online Charts | ✅ (Web Viewer) | ✅ (Web Viewer) | ✅ (Web Viewer) |
Online Data Tables | ✅ (Web Viewer) | ✅ (Web Viewer) | ✅ (Web Viewer) |
Chart Images Download | ❌ | ✅ (JPEG, PNG) | ✅ (JPEG, PNG) |
Data Tables Download | ❌ | ✅ (Non-Printable PDF) | ✅ (Printable PDF, Excel) |
Data Delivery via Email | ❌ | ❌ | ✅ (Excel, every Month - see Schedule) |
Extra Features | |||
Currency Conversion (e.g., €, ¥) | ❌ | ✅ | ✅ |
Unit Conversion (e.g., kg, lb, ton) | ❌ | ✅ | ✅ |
Data Grouping Options | Monthly | Monthly / Quarterly / Yearly | Monthly / Quarterly / Yearly |
Support via Email | ❌ | ❌ | ✅ |
Team Management | |||
Number of Users | 2 | 3 | 5 |
Users Invitation | ✅ (Same Email Domain) | ✅ (Same Email Domain) | ✅ (Same Email Domain) |
Users Roles Management | ✅ | ✅ | ✅ |
Transfer Subscription Ownership | ✅ | ✅ | ✅ |
Geo Permission | Same Country - IP Restricted | Worldwide | Worldwide |
Access to Extra User Access | ❌ | ❌ | ✅ (Add-on charged per Extra User per Year) |
License Rights | |||
Work Group Sharing [1] | ✅ (Same Country) | ✅ (Worldwide) | ✅ (Worldwide) |
Research Group Sharing [2] | ✅ (Same Country) | ✅ (Worldwide) | ✅ (Worldwide) |
License Included | Country License | Global Restricted License | Global Regular License |
Purchasing Features | |||
Order through Web Store | ✅ | ✅ | ✅ |
Order via Email | + USD 299 | + USD 299 | + USD 299 |
Credit Card / Paypal Payment | ✅ | ✅ | ✅ |
Wire Transfer Payment | + USD 199 | + USD 199 | + USD 199 |
Cancellation[3] | ✅ | ✅ | ✅ |
Notes
[1] Work Group: Group of employees of a For-Profit Organization
[2] Research Group: Group of up to 10 employees of an Academic/Nonprofit Organization, who work together in a project / sector of such organization
[3] Once you cancel your subscription, you will continue to have access to your subscription plan data until the end of your current billing period. Refunds are NOT provided in this case.
Updated on: 12/14/2022