What are the differences between Licenses Sharing Rights?
Licenses Sharing Rights Comparative
For-Profit Organizations
COUNTRY LICENSE | GLOBAL RESTRICTED LICENSE | GLOBAL REGULAR LICENSE | GLOBAL BROAD LICENSE | |
---|---|---|---|---|
WORK GROUP [1] | ||||
Sharing Permission | ✅ | ✅ | ✅ | ✅ |
Geo-Permission | Same Country | Worldwide | Worldwide | Worldwide |
Sharing Frequency | Ad-hoc/Continuous | Ad-hoc/Continuous | Ad-hoc/Continuous | Ad-hoc/Continuous |
Content Shared | Unrestricted | Unrestricted | Unrestricted | Unrestricted |
THIRD PARTY | ||||
Sharing Permission | ❌ | ❌ | ✅(Upon Authorization) [2] | ✅ |
Sharing Frequency | Ad-hoc only | Ad-hoc/Continuous | ||
Content Shared | Restricted | Unrestricted | ||
NON-COMMERCIAL PUBLISHING [3] | ||||
Sharing Permission | ❌ | ✅(Upon Authorization) [2] | ✅ (Upon Authorization) [2] | ✅(Upon Authorization) [2] |
Sharing Frequency | Ad-hoc only | Ad-hoc only | Ad-hoc only | |
Content Shared | Restricted | Restricted | Restricted |
Academic / Nonprofit Organizations
COUNTRY LICENSE | GLOBAL RESTRICTED LICENSE | GLOBAL REGULAR LICENSE | |
---|---|---|---|
RESEARCH GROUP [4] | |||
Sharing Permission | ✅ | ✅ | ✅ |
Geo-Permission | Same Country | Worldwide | Worldwide |
Sharing Frequency | Ad-hoc/Continuous | Ad-hoc/Continuous | Ad-hoc/Continuous |
Content Shared | Unrestricted | Unrestricted | Unrestricted |
THIRD PARTY | |||
Sharing Permission | ❌ | ❌ | ❌ |
NON-COMMERCIAL PUBLISHING [3] | |||
Sharing Permission | ❌ | ✅(Upon Authorization) [2] | ✅(Upon Authorization) [2] |
Sharing Frequency | Ad-hoc only | Ad-hoc only | |
Content Shared | Restricted | Restricted |
Notes
[1] Work Group: Group of employees of a For-Profit Organization
[2] Authorization for Third Party Sharing or Non-Commercial Publishing must be requested via Email or Contact Form
[3] Non-Commercial Publishing means limited use of Intratec data in publications for academic research purposes or other not-for-profit purposes, not related to products/services offered
[4] Research Group: Group of up to 10 employees of an Academic/Nonprofit Organization, who work together in a project / sector of such organization
Updated on: 12/12/2022