Primary Commodity Prices x Commodity Price Trends
Primary Commodity Prices x Commodity Price Trends
PRIMARY COMMODITY PRICES | COMMODITY PRICE TRENDS | |
---|---|---|
Subscription Fee | Affordable | Same as in Primary Commodity Prices |
Pricing Policy | Charged per Industry and per Subscription Plan | Same as in Primary Commodity Prices |
Data Description | Monthly Price Value ($/Unit) | Monthly Price Index (Jan/2007=100) |
Data Geo Distribution | per Country | per World Region |
Commodities Included | 230+ Commodities | 350+ Commodities [1] |
Geographical Coverage | Up to 7 Countries per Commodity | Up to 6 World Regions per Commodity |
Forecasts | for Selected Commodities [2] | Unavailable |
Currency Customization | Available [2] | Unavailable (Index in US Dollars) |
Unit Customization | Available [2] | Not Applicable |
Historical Data | Since Jan/2007 | Since Jan/2007 |
Update Frequency | Monthly | Monthly |
Full Sample | Diammonium Phosphate Price | Diammonium Phosphate Price Trend |
Notes:
[1]: Includes all 230+ Commodities from Primary Commodity Prices
[2]: Only in Pro & Business Subscription Plans
Updated on: 01/31/2023