# Report Library

The Report Library lists every Commodity Production Costs report available for individual purchase — 850+ reports covering 260+ commodities across 10 industries. Each report examines one production route for a commodity and is sold in three editions — Compact, Detailed, and Premium. Every industry page lists each commodity, its production routes, and exact per-edition prices in USD.

## Coverage by industry

{.compact}
| Industry | Reports | Commodities |
|---|---|---|
| [Olefins & Derivatives](/commodity-production-costs/report-library/olefins-derivatives/) | 160+ | 42 |
| [Polymers](/commodity-production-costs/report-library/polymers/) | 150+ | 43 |
| [Oil & Energy](/commodity-production-costs/report-library/oil-energy/) | 60 | 6 |
| [Aromatics & Derivatives](/commodity-production-costs/report-library/aromatics-derivatives/) | 100+ | 32 |
| [Alcohols & Organic Acids](/commodity-production-costs/report-library/alcohols-organic-acids/) | 140+ | 48 |
| [Fertilizers & Gases](/commodity-production-costs/report-library/fertilizers-gases/) | 72 | 25 |
| [Inorganic Chemicals](/commodity-production-costs/report-library/inorganic-chemicals/) | 74 | 33 |
| [Food & Nutrition](/commodity-production-costs/report-library/food-nutrition/) | 56 | 26 |
| [Metals & Mining](/commodity-production-costs/report-library/metals-mining/) | 4 | 3 |
| [Pharmaceuticals](/commodity-production-costs/report-library/pharmaceuticals/) | 11 | 8 |

## Price ranges

Report prices are transparent and depend on the commodity and the edition:

| Edition | Lowest | Highest |
|---|---|---|
| Compact | $799 | $3,900 |
| Detailed | $1,599 | $4,500 |
| Premium | $2,699 | $6,000 |

For what each edition contains — and the volume discounts of up to 30% when buying multiple reports for the same commodity — see [Report Editions](/commodity-production-costs/report-editions/). For what a report covers (CAPEX, OPEX, process description), see the [Product Overview](/commodity-production-costs/product-overview/). If a production process is not in the library, a [bespoke report](/commodity-production-costs/bespoke-reports/) can be commissioned.
